Property Attributes
- ID#22620660
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 3 Parcel BB
- Zip85641
- StyleContemporary
- Year Built2026
- Taxes$ 18
- Price$ 403,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This new two-story home is ready for modern lifestyles. A luxurious first-floor owner's suite provides a tranquil retreat with a full bathroom and walk-in closet, while a nearby open-concept layout blends the kitchen, living and dining areas. Three additional bedrooms surround a versatile loft on the second level. This home includes GE® stainless steel appliances, Rinnai Tankless Water Heater, Quartz Countertops, 2'' faux wood blinds, LED lighting and so much more! As an added bonus, this home comes complete with a washer and dryer!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocotillo Ridge Elementary School | Old Vail Middle School | Mica Mountain High School |
General Features
| Living Area | 1888 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Tankless Water Heater,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| HOA Fee | 84.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | None |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 205-96-3300 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Basketball Court,Sidewalks,Park,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Maintenance,Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rocking K South Neighborhood 3 Parcel BB |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 E to exit 275 Houghton Rd. Turn N (Left) onto Houghton and proceed approx 4mi to Valencia Rd. Turn E. (Right) onto Valencia Rd and proceed approx 3mi to Old Spanish Trail. Turn E (Right) abo |
| High School | Mica Mountain |
| City | Vail |
| Disclosures | Public Report,Public Airport Vcty,Military Airport Vcty |
| Association Name | Rocking K South |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4970 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ocotillo Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 18.23 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ROCKING K SOUTH NEIGHBORHOOD 3 PARCEL BB LOT 60 SQ20220830268 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Model | Gwen A |
|---|---|
| Exterior Amenities | None |
| Fencing | Other |
| Lot Features | East/West Exposure,Decorative Gravel,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1888 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. Arizona is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may